On-Site Schedule 2025
Stage sponsors
 
															Onsite Programme - IEE 2025 Week 1 (10 - 13 September 2025)
| Day/Date/Time | Water Stage (Hall D2) | Construction Stage (Hall D1) | ADEXCO Stage (Hall B3) | |
|---|---|---|---|---|
| Day 1 : 10 Sep 2025 | AM Session | Opening Ceremony  | Smart Building Integration and Electrical Grid: Hosted by Sponsored by | Opening Ceremony  | 
| PM Session | Green Label and Circular  Hosted by | Architectural Products Workshop & Project Visit: Hosted by | REGIONAL CONFERENCE ON HUMANITARIAN  Panel Session 1: “Humanitarian Assistance and Climate Change” Panel Session 2: “Ensuring Continued Funding for  Hosted by | |
| Day 2 : 11 Sep 2025 | AM Session | Technical Guidance of Ministry of Esdm Hosted by | The Role of Precast Concrete Hosted by | REGIONAL CONFERENCE ON HUMANITARIAN  Panel Session 3:  | 
| PM Session | BNPB – Ministry of Finance | |||
| Day 3 : 12 Sep 2025 | AM Session | High-Level Dialogue Hosted by FOCUS GROUP DISCUSSION (FGD) Studi Kasus:  Hosted by | Financing Indonesia’s Waste to Power Hosted by | Social Inclusion in Climate and Disaster Resilience: From  Hosted by | 
| PM Session | BIM TALK Hosted by | Threats from the Shoreline:  Hosted by | ||
| Day 4 : 13 Sep2025 | AM Session | Water Security for Indonesia: Hosted by | BIM Coordinatior Hosted by | Synergy of Technology Hosted by | 
| PM Session | AAPDC – Climate-Responsive Architecture: Hosted by Sponsored by | |||
* All session are subject to change without prior notice
* Some sessions will be brought in Bahasa Indonesia
* Updated as of 19 August 2025, plan might change
 
															
